Tuesday, September 10, 2013

Golf-European Tour Scottish Open scores


Golf-European Tour Scottish Open scores

Like
Dislike







July 13, 2013 2:32 PM


July 13 (Infostrada Sports) - Scores from the European Tour Scottish Open at the par-72 course on Saturday in Inverness

200 Henrik Stenson (Sweden) 70 64 66

202 Phil Mickelson (U.S.) 66 70 66

John Parry (Britain) 64 72 66

Branden Grace (South Africa) 71 65 66

Joachim Hansen (Denmark) 68 65 69

203 Gareth Maybin (Britain) 69 70 64

Raphael Jacquelin (France) 68 70 65

Peter Uihlein (U.S.) 67 66 70

204 Simon Khan (Britain) 65 69 70

Lorenzo Gagli (Italy) 67 67 70

Matthew Southgate (Britain) 69 64 71

205 Tommy Fleetwood (Britain) 70 67 68

Paul Casey (Britain) 70 67 68

Chris Doak (Britain) 66 66 73

206 Hennie Otto (South Africa) 70 70 66

Nicolas Colsaerts (Belgium) 70 68 68

Eddie Pepperell (Britain) 69 69 68

Brooks Koepka (U.S.) 70 68 68

Ricardo Gonzalez (Argentina) 70 68 68

Martin Laird (Britain) 68 69 69

Chris Paisley (Britain) 70 65 71

Ross Fisher (Britain) 68 65 73

207 Keith Horne (South Africa) 67 73 67

Alvaro Quiros (Spain) 68 71 68

Alejandro Canizares (Spain) 70 69 68

Kiradech Aphibarnrat (Thailand) 66 73 68

David Lynn (Britain) 69 70 68

Morten Madsen (Denmark) 70 67 70

Mikko Ilonen (Finland) 66 71 70

Richard Sterne (South Africa) 67 69 71

Niclas Fasth (Sweden) 70 66 71

David Horsey (Britain) 69 67 71

Garth Mulroy (South Africa) 69 67 71

Francesco Molinari (Italy) 69 66 72


208 Simon Dyson (Britain) 70 69 69

Soren Kjeldsen (Denmark) 69 69 70

Jaco Van Zyl (South Africa) 68 69 71

Robert-Jan Derksen (Netherlands) 67 69 72

Marcel Siem (Germany) 67 69 72

Damien McGrane (Ireland) 67 69 72

Victor Dubuisson (France) 68 66 74

209 Greig Hutcheon (Britain) 69 71 69

Richard Bland (Britain) 71 69 69

Matteo Delpodio (Italy) 67 73 69

Gary Orr (Britain) 71 69 69

Matteo Manassero (Italy) 69 70 70

Shane Lowry (Ireland) 66 73 70

David Drysdale (Britain) 70 69 70

Paul McGinley (Ireland) 67 72 70

Bernd Wiesberger (Austria) 68 70 71

Seve Benson (Britain) 69 69 71

Chris Wood (Britain) 68 70 71

Chris Lloyd (Britain) 68 69 72

James Morrison (Britain) 66 68 75

210 Joakim Lagergren (Sweden) 71 67 72

Thongchai Jaidee (Thailand) 66 71 73

211 Matthew Baldwin (Britain) 69 71 71

Jorge Campillo (Spain) 72 67 72

Marc Warren (Britain) 71 68 72

Scott Henry (Britain) 69 69 73

212 David Howell (Britain) 68 71 73

Gregory Bourdy (France) 68 70 74

213 Darren Fichardt (South Africa) 70 70 73

Paul Lawrie (Britain) 69 71 73

Johan Edfors (Sweden) 69 71 73

Richard Green (Australia) 70 69 74

Sam Little (Britain) 68 71 74

214 Craig Lee (Britain) 68 69 77

Thorbjorn Olesen (Denmark) 67 69 78

217 Lee Slattery (Britain) 71 66 80

Woods 'confident' about health heading into British


Woods 'confident' about health heading into British

Like
Dislike






The Sports Xchange July 13, 2013 2:50 PMThe SportsXchange



Tiger Woods announced on his website that he is healthy and ready for next week's British Open.

Woods has an elbow strain that has bothered him since the U.S. Open, but declared himself good to go for the next major tournament, which begins Thursday.

"I started chipping and putting a little over a week ago and I'm full go for the British Open," Woods said. "I'm very confident that my left elbow strain won't be a problem and I will be able to hit all the shots I need to hit. That's why I took the time off, so it could heal, and I would feel comfortable playing again. I'm still taking anti-inflammatory medication for my elbow and getting treatment, but the big thing at Muirfield Golf Club will be to avoid the rough."

Woods shot 13 over par at last month's U.S. Open after aggravating the injury. The world's No. 1 ranked player originally sustained the elbow strain during the Players Championship in May, which he won.

The injury caused Woods to pull out of the AT&T National after the U.S. Open.

Dental Blog List