Monday, August 26, 2013

Golf-U.S. PGA Tour Barclays Classic scores

Aug 25 (Infostrada Sports) - Scores from the U.S. PGA Tour Barclays Classic at the par-71 course on Sunday in Jersey City, New Jersey
273 Adam Scott (Australia) 69 66 72 66 
274 Graham DeLaet (Canada) 67 73 69 65
 Justin Rose (Britain) 68 68 70 68 
 Tiger Woods (U.S.) 67 69 69 69 
Gary Woodland (U.S.) 69 64 68 73
275 Phil Mickelson (U.S.) 71 69 70 65
D.A. Points (U.S.) 70 72 66 67
Jim Furyk (U.S.) 70 66 70 69
276 Jason Kokrak (U.S.) 70 69 70 67
Matt Every (U.S.) 67 72 69 68
 Nick Watney (U.S.) 68 70 69 69 
 Rickie Fowler (U.S.) 71 64 71 70 
277 Rory Sabbatini (South Africa) 71 67 71 68 
 Bubba Watson (U.S.) 68 70 68 71 
278 John Huh (U.S.) 73 64 71 70 
 Daniel Summerhays (U.S.) 70 69 69 70 
Webb Simpson (U.S.) 67 66 74 71
Kevin Chappell (U.S.) 68 72 62 76
279 Brendon De Jonge (Zimbabwe) 67 69 72 71 
Rory McIlroy (Britain) 71 65 71 72
 Jordan Spieth (U.S.) 70 68 68 73 
 David Lynn (Britain) 71 65 69 74 
 Kevin Streelman (U.S.) 70 68 68 73 
Matt Kuchar (U.S.) 66 65 70 78
280 Lee Westwood (Britain) 73 68 71 68
 Bryce Molder (U.S.) 69 69 72 70 
Bill Haas (U.S.) 73 66 71 70
 Jason Day (Australia) 66 73 71 70 
Hunter Mahan (U.S.) 69 68 72 71
 Charl Schwartzel (South Africa) 68 67 74 71 
 Roberto Castro (U.S.) 70 70 69 71 
Ryan Moore (U.S.) 67 72 69 72
281 Charles Howell III (U.S.) 72 66 73 70 
Matt Jones (Australia) 71 68 72 70
Keegan Bradley (U.S.) 72 63 74 72
 Chris Stroud (U.S.) 73 66 70 72 
282 Jason Dufner (U.S.) 71 70 71 70 
Fredrik Jacobson (Sweden) 68 68 74 72
Greg Chalmers (Australia) 73 69 66 74
 Sergio Garcia (Spain) 70 66 71 75 
283 Stuart Appleby (Australia) 69 71 72 71 
Luke Donald (Britain) 67 72 72 72
284 Brian Gay (U.S.) 68 72 77 67
Erik Compton (U.S.) 72 70 72 70
George McNeill (U.S.) 71 68 76 69
Kevin Stadler (U.S.) 64 73 76 71
Henrik Stenson (Sweden) 65 73 75 71
 Scott Piercy (U.S.) 72 70 69 73 
Aaron Baddeley (Australia) 69 72 66 77
285 Nicholas Thompson (U.S.) 67 74 72 72
Kyle Stanley (U.S.) 70 67 76 72
Martin Kaymer (Germany) 68 70 75 72
John Merrick (U.S.) 69 73 70 73
286 Martin Flores (U.S.) 71 69 77 69
 Carl Pettersson (Sweden) 68 73 73 72 
Jimmy Walker (U.S.) 68 73 72 73
 Camilo Villegas (Colombia) 65 73 72 76 
287 Boo Weekley (U.S.) 69 72 75 71
Cameron Tringale (U.S.) 74 67 73 73
Bob Estes (U.S.) 72 68 74 73
 Jonas Blixt (Sweden) 69 67 70 81 
288 Scott Brown (U.S.) 70 70 78 70
Scott Langley (U.S.) 72 69 76 71
John Senden (Australia) 71 71 71 75
289 Geoff Ogilvy (Australia) 68 73 77 71 
290 Jeff Overton (U.S.) 68 74 74 74
Ryan Palmer (U.S.) 65 73 75 77
291 Stewart Cink (U.S.) 70 70 79 72 
K.J. Choi (South Korea) 71 71 73 76
292 Charley Hoffman (U.S.) 68 71 79 74
294 Marc Leishman (Australia) 72 70 75 77
295 Martin Laird (Britain) 74 68 77 76 
 David Hearn (Canada) 73 68 79 75 
Josh Teater (U.S.) 68 72 76 79

No comments:

Post a Comment

Dental Blog List